<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Church Planting Statistics</title>
	<atom:link href="http://macfrazier.com/2009/09/church-planting-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://macfrazier.com/2009/09/church-planting-statistics/</link>
	<description>The personal opinions of a New Christian pastor entrepreneur geek punk.</description>
	<lastBuildDate>Wed, 24 Aug 2011 19:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Mac</title>
		<link>http://macfrazier.com/2009/09/church-planting-statistics/comment-page-1/#comment-136</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Fri, 11 Sep 2009 15:33:17 +0000</pubDate>
		<guid isPermaLink="false">http://macfrazier.com/?p=421#comment-136</guid>
		<description>The small group stat is particularly interesting to me, as it contradicts recommendations made by Searcy and Kerrick (Journey Church New York), and also by Sylvia (The Springs at Ocala)--the biggest proponents of &quot;launching large&quot;.</description>
		<content:encoded><![CDATA[<p>The small group stat is particularly interesting to me, as it contradicts recommendations made by Searcy and Kerrick (Journey Church New York), and also by Sylvia (The Springs at Ocala)&#8211;the biggest proponents of &#8220;launching large&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pearse</title>
		<link>http://macfrazier.com/2009/09/church-planting-statistics/comment-page-1/#comment-135</link>
		<dc:creator>Pearse</dc:creator>
		<pubDate>Fri, 11 Sep 2009 10:58:16 +0000</pubDate>
		<guid isPermaLink="false">http://macfrazier.com/?p=421#comment-135</guid>
		<description>Cause vs correlation aside, this is a great list. The amount of prep involved, with staff, additional funding, and initial small groups, is particularly new to me.</description>
		<content:encoded><![CDATA[<p>Cause vs correlation aside, this is a great list. The amount of prep involved, with staff, additional funding, and initial small groups, is particularly new to me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

