<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Impact of General Church / Convention Split on Growth</title>
	<atom:link href="http://macfrazier.com/2009/06/impact-of-general-church-convention-split-on-growth/feed/" rel="self" type="application/rss+xml" />
	<link>http://macfrazier.com/2009/06/impact-of-general-church-convention-split-on-growth/</link>
	<description>The personal opinions of a New Christian pastor entrepreneur geek punk.</description>
	<lastBuildDate>Wed, 24 Aug 2011 19:30:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Janice Archer</title>
		<link>http://macfrazier.com/2009/06/impact-of-general-church-convention-split-on-growth/comment-page-1/#comment-725</link>
		<dc:creator>Janice Archer</dc:creator>
		<pubDate>Sun, 06 Jun 2010 20:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://macfrazier.com/?p=264#comment-725</guid>
		<description>Just a musing. The consequences of a split seem similar to what happens following a divorce. The life forces are no longer following the same line, but each side branches off into it&#039;s own direction and neither is as strong as what was there in the original marriage.</description>
		<content:encoded><![CDATA[<p>Just a musing. The consequences of a split seem similar to what happens following a divorce. The life forces are no longer following the same line, but each side branches off into it&#8217;s own direction and neither is as strong as what was there in the original marriage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mac</title>
		<link>http://macfrazier.com/2009/06/impact-of-general-church-convention-split-on-growth/comment-page-1/#comment-35</link>
		<dc:creator>Mac</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://macfrazier.com/?p=264#comment-35</guid>
		<description>Thanks, Kurt!</description>
		<content:encoded><![CDATA[<p>Thanks, Kurt!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Simons</title>
		<link>http://macfrazier.com/2009/06/impact-of-general-church-convention-split-on-growth/comment-page-1/#comment-32</link>
		<dc:creator>Kurt Simons</dc:creator>
		<pubDate>Sun, 21 Jun 2009 11:51:52 +0000</pubDate>
		<guid isPermaLink="false">http://macfrazier.com/?p=264#comment-32</guid>
		<description>PS  Block&#039;s book summary (p. 356) of post-1890 Convention membership, following same format, i.e.

Year Societies Ordained ministers Members 

1890  187  111  5272
1900  113  105  6926
1910  100  101  6430
1920  101  100  6430
1920  83    107  5805(?)</description>
		<content:encoded><![CDATA[<p>PS  Block&#8217;s book summary (p. 356) of post-1890 Convention membership, following same format, i.e.</p>
<p>Year Societies Ordained ministers Members </p>
<p>1890  187  111  5272<br />
1900  113  105  6926<br />
1910  100  101  6430<br />
1920  101  100  6430<br />
1920  83    107  5805(?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kurt Simons</title>
		<link>http://macfrazier.com/2009/06/impact-of-general-church-convention-split-on-growth/comment-page-1/#comment-30</link>
		<dc:creator>Kurt Simons</dc:creator>
		<pubDate>Sat, 20 Jun 2009 20:35:01 +0000</pubDate>
		<guid isPermaLink="false">http://macfrazier.com/?p=264#comment-30</guid>
		<description>Mac

You can find current  Convention membership statistics on p. 64 of the 2008 edition of their Journal, online at

http://swedenborg.org/documents/2008Journal_Web.pdf

And you can, of course, back extrapolate from that.

Kurt</description>
		<content:encoded><![CDATA[<p>Mac</p>
<p>You can find current  Convention membership statistics on p. 64 of the 2008 edition of their Journal, online at</p>
<p><a href="http://swedenborg.org/documents/2008Journal_Web.pdf" rel="nofollow">http://swedenborg.org/documents/2008Journal_Web.pdf</a></p>
<p>And you can, of course, back extrapolate from that.</p>
<p>Kurt</p>
]]></content:encoded>
	</item>
</channel>
</rss>

